产品描述:
10G CWDM光模块为客户提供波长范围1270~1610nm,工作线路余度16~24dBm的丰富选择。
产品型号:
封装类型 | 产品型号 | 传输速率 | 传输波长 | 传输距离 | 接口类型 | 工作温度 |
CWDM SFP+ | ZBC-CWDM-SFP+-LR27-10 | 10G | 1270~1310nm | 10KM | LC | Com./Ind. |
CWDM SFP+ | ZBC-CWDM-SFP+-LR33-10 | 10G | 1330~1550nm | 10KM | LC | Com./Ind. |
CWDM SFP+ | ZBC-CWDM-SFP+-LR57-10 | 10G | 1570~1610nm | 10KM | LC | Com./Ind. |
CWDM SFP+ | ZBC-CWDM-SFP+-LH27-20 | 10G | 1270~1310nm | 20KM | LC | Com./Ind. |
CWDM SFP+ | ZBC-CWDM-SFP+-LH33-20 | 10G | 1330~1550nm | 20KM | LC | Com./Ind. |
CWDM SFP+ | ZBC-CWDM-SFP+-LH57-20 | 10G | 1570~1610nm | 20KM | LC | Com./Ind. |
CWDM SFP+ | ZBC-CWDM-SFP+-ER27-40 | 10G | 1270~1330nm | 40KM | LC | Com./Ind. |
CWDM SFP+ | ZBC-CWDM-SFP+-ER35-40 | 10G | 1350~1550nm | 40KM | LC | Com./Ind. |
CWDM SFP+ | ZBC-CWDM-SFP+-ER57-40 | 10G | 1570~1610nm | 40KM | LC | Com./Ind. |
CWDM SFP+ | ZBC-CWDM-SFP+-ZR47-80 | 10G | 1470~1610nm | 80KM | LC | Com./Ind. |
产品应用:
▶10G以太网
▶10G光纤通道
▶粗波分复用网络