Product description:
The 10Gbase XFP module supports Ethernet and OC-192/STM-64 rates. The module operates at a nominal wavelength of 850 nm / 1310 nm / 1550 nm, XFP SR, LR, ER and ZR.
Product number:
Package type | Product number | Transmission rate | Transmission wavelength | Transmison distance | Interfae Type | Operating temperature |
XFP | ZBC-XFP-SR | 10G | 850nm | 300M | LC | Com./Ind. |
XFP | ZBC-XFP-LR31-10 | 10G | 1310nm | 10KM | LC | Com./Ind. |
XFP | ZBC-XFP-LH31-20 | 10G | 1310nm | 20KM | LC | Com./Ind. |
XFP | ZBC-XFP-ER55-40 | 10G | 1550nm | 40KM | LC | Com./Ind. |
XFP | ZBC-XFP-ZR55-80 | 10G | 1550nm | 80KM | LC | Com./Ind. |
XFP | ZBC-XFP-ER55-100 | 10G | 1550nm | 100KM | LC | Com./Ind. |
Applications:
▶10G BASE-SR/SW 10G Ethernet
▶1200-MX-SN-I 10G Fibre Channel
▶10G BASE-SR/SW 10G Ethernet and FEC
▶Other optical links